33° - Sovereign Grand Inspectors General recipients
Name
Date
| James R Spencer Jr. 33° MSA | 9/28/1983 |
| Austin P Clark 33° | 9/26/1984 |
| Gail N Smith 33° | 9/25/1985 |
| Richard V Travis 33° | 9/24/1986 |
| George A Nousiainen 33° | 9/30/1987 |
| Carleton V Erickson 33° | 9/27/1988 |
| Thomas M Maxwell II 33° MSA | 9/27/1988 |
| Bruce T Work 33° | 9/25/1990 |
| Matthew F Griffin 33° | 8/31/1993 |
| Richard A Incorvati 33° | 8/31/1993 |
| Clyde W Kayser II 33° MSA | 8/27/1996 |
| Raymond G Schuster 33° | 8/27/1996 |
| Russell F Haugh Jr. 33° MSA | 9/23/1997 |
| Fred B Candee Jr. 33° | 9/29/1998 |
| Kevin J Hecht 33° | 9/29/1998 |
| Walter E Kaechele 33° | 9/28/1999 |
| Charles B Fowler Jr. 33° | 9/28/1999 |
| Barry M Spero 33° | 9/26/2000 |
| Randy S Stevens 33° | 9/26/2000 |
| William E Bohman 33° | 9/26/2000 |
| Howard Wm Orr 33° | 9/26/2000 |
| Bradley K Cooney 33° | 9/25/2001 |
| John F Martin Jr. 33° MSA | 9/25/2001 |
| Bruce R Bellmore 33° MSA | 9/3/2002 |
| David L Sharkis 33° | 9/3/2002 |
| Theodore J Nelson 33° | 9/3/2002 |
| Kenneth B Hawkins Sr. 33° | 9/23/2003 |
| Donald L Smith 33° MSA | 9/23/2003 |
| Charles A Buck Jr. 33° | 8/30/2005 |
| Jack J S Farkas 33° MSA | 8/30/2005 |
| John F Kessler 33° | 8/30/2005 |
| Gustaf R Bodin 33° | 8/29/2006 |
| Joseph B Cyr 33° MSA | 8/29/2006 |
| Howard D Turner 33° MSA | 8/29/2006 |
| Steven P Schreck 33° MSA | 8/27/2007 |
| Richard R Jones Jr. 33° | 8/27/2007 |
| Paul L Chello 33° | 8/26/2008 |
| Sidney W Isenberg 33° | 8/26/2008 |
| Francis G Way 33° MSA | 8/26/2008 |
| Ralph W Rose 33° MSA | 8/25/2009 |
Name
Date
| Charles W Yohe 33° | 8/25/2009 |
| Martin Ede 33° MSA | 8/31/2010 |
| Russell W Griswold 33° MSA | 8/31/2010 |
| Whitney P McNulty 33° MSA | 8/31/2010 |
| Carl J Mossberg 33° MSA | 8/31/2010 |
| Newton Buckner III 33° | 8/31/2010 |
| Kenneth A Barrett 33° | 8/30/2011 |
| Jeffery A Flynn 33° | 8/30/2011 |
| Carl Anderson 33° | 8/28/2012 |
| Ernest A Dubois 33° MSA | 8/28/2012 |
| Richard E Frazier 33° MSA | 8/28/2012 |
| Robert A Simon 33° MSA | 8/28/2012 |
| Gary W Arseneau 33° | 8/20/2013 |
| Charles H Tirrell 33° MSA | 8/20/2013 |
| Roger W Read 33° MSA | 8/20/2013 |
| Earl S Evans 33° MSA | 8/20/2013 |
| Vincent A Cowie 33° | 9/1/2015 |
| Charles A McCollum 33° MSA | 9/1/2015 |
| George G Talisse 33° | 9/1/2015 |
| Melvin E Johnson 33° | 9/1/2015 |
| Gordon C Willoughby Jr. 33° | 9/1/2015 |
| Raymond J Dolyak 33° MSA | 8/29/2017 |
| Joseph Robert Krusienski 33° | 8/29/2017 |
| Charles D O’Neill 33° MSA | 8/29/2017 |
| C A Duke 33° | 8/29/2017 |
| Dennis O Cyr 33° MSA | 8/27/2019 |
| David B Urban 33° MSA | 8/27/2019 |
| Robert J Furce 33° MSA | 8/31/2021 |
| Geoffrey L Ice 33° | 8/31/2021 |
| Giuseppe Pisani 33° | 8/31/2021 |
| Tony Angelica 33° | 8/31/2021 |
| David S LaFargue 33° MSA | 8/31/2021 |
| John A Amarilios 33° MSA | 8/29/2023 |
| John J Badeen 33° MSA | 8/29/2023 |
| Guy O Whelchel III 33° MSA | 8/29/2023 |
| William H Morse Jr. 33° MSA | 8/29/2023 |
| William L Greene 33° MSA | 8/29/2023 |
| Walter Grube 33° MSA | 8/29/2023 |
| Frederick J Taft 33° MSA | 8/29/2023 |
